top of page

Current Developments




Completed Developments
South Town Square (156 units) | Lawrenceville, GA | 2024 |
Satellite Pointe Apts (292 units) | Duluth, GA | 2024 |
Walton Green Phase 2 (250 units) | Augusta, GA | 2024 |
Walton Fayetteville (270 units) | Fayetteville, GA | 2023 |
Hillcrest Senior Apts II (166 units) | East Point, GA | 2023 |
Walton Harbor Phase 2 (85 units) | Gainesville, GA | 2023 |
South Meadows Apts (80 units) | Rome, GA | 2023 |
South and Twenty Apts (288 units) | Cartersville, GA | 2023 |
Walton Trail Phase 1 (90 units) | Villa Rica, GA | 2022 |
Walton Harbor Phase 1 (81 units) | Gainesville, GA | 2022 |
Hearthside Smyrna (75 units) | Smyrna, GA | 2022 |
Walton Trail Phase 1 (90 units) | Villa Rica, GA | 2022 |
Town Center Heights Phase 2 (90 units) | Marietta, GA | 2021 |
Walton Ridge Ph 2 (171 units) | Marietta, GA | 2021 |
Annabelle at Marketplace Village (180 units) | Duluth, GA | 2021 |
Creekside at Adamsville Place (147 units) | Atlanta, GA | 2020 |
Walton on the Chattahoochee Apts (26 units) | Atlanta, GA | 2020 |
Walton Ridge Ph 3 (108 units) | Marietta, GA | 2020 |
Hillcrest Senior Apts (180 units) | East Point, GA | 2020 |
Legacy at Walton Green Ph 3 (90 units) | Augusta, GA | 2019 |
The Glen III Apartments (144 units) | Cartersville, GA | 2019 |
The Kirkwood (232 units) | Atlanta, GA | 2018 |
Trees of Gainesville (348 units) | Gainesville, GA | 2018 |
Legacy at Walton Green (80 units) | Augusta, GA | 2018 |
Legacy at Walton Summit 2 (90 units) | Gainesville, GA | 2018 |
Walton Summit Phase 1 (83 units) | Gainesville, GA | 2018 |
Walton Ridge Phase 1 (72 units) | Marietta, GA | 2018 |
South Rome Apartments (84 units) | Rome, GA | 2017 |
Retreat at Mill Creek (80 units) | Scottdale, GA | 2017 |
Columbia Brookside Ph 3 (138 units) + Infrastructure | Athens, GA | 2017 |
Walton Woodstock Phase 2 (89 units) | Woodstock, GA | 2017 |
Walton Bluegrass (200 units) | Alpharetta, GA | 2016 |
Columbia Brookside Ph 2 (132 units) + Infrastructure | Athens, GA | 2016 |
Legacy at Bluegrass (100 units) | Alpharetta, GA | 2016 |
Legacy at Walton Park (100 units) | Acworth, GA | 2016 |
Trees of Newnan Phase 2 (252 units) | Newnan, GA | 2016 |
Legacy at Walton Mill (105 units) | Hiram, GA | 2015 |
Legacy at Walton Oaks 2 (62 units) | Augusta, GA | 2015 |
Columbia Brookside Ph 1 (100 units) + Infrastructure | Athens, GA | 2015 |
Mountain View Senior Residences (80 units) | Stone Mtn, GA | 2015 |
Columbia Forrest Heights (80 units) | Decatur, GA | 2014 |
Walton Oaks Family 2 (106 units) | Augusta, GA | 2014 |
Trees of Newnan (248 units) | Newnan, GA | 2014 |
Walton Westside Apartments (254 units) | Atlanta, GA | 2014 |
The Renaissance on Henderson (151 units) | Marietta, GA | 2013 |
Legacy at Walton Heights (100 units) | Marietta, GA | 2013 |
Walton Riverwood Apartments (315 units) | Atlanta, GA | 2013 |
Walton Woodstock Apartments (308 units) | Woodstock, GA | 2013 |
Walton Oaks Family I (75 units) | Augusta, GA | 2012 |
The Legacy at Walton Overlook (108 units) | Acworth, GA | 2012 |
Etowah Terrace (77 units) | Rome, GA | 2012 |
Columbia at South River Gardens (124 units) | Atlanta, GA | 2011 |
The Legacy at Walton Village 2 (77 units) | Marietta, GA | 2011 |
The Retreat at Dorsey Manor S. Apts (72 units) | Atlanta, GA | 2009 |
Walton Lakes Apartments (304 units) | Atlanta, GA | 2009 |
Legacy at Walton Lakes Sr. Apts (125 units) | Atlanta, GA | 2009 |
Columbia Sylvan Hills Apartments (192 units) | Atlanta, GA | 2008 |
Walton Ashwood Apartments (160 units) | Atlanta, GA | 2008 |
Legacy @ Walton Village Apartments (125 units) | Marietta, GA | 2007 |
Columbia Grove Apartments (139 units) | Atlanta, GA | 2007 |
Walton Village Apartments (208 units) | Marietta, GA | 2007 |
Columbia Constitution Apartments (174 units) | Atlanta, GA | 2006 |
Walton Ridenour Apartments (261 units) | Kennesaw, GA | 2005 |
The Heritage Seniors Apartments (125 units) | Austell, GA | 2003 |
Walton Reserve Apartments (250 units) | Austell, GA | 2003 |
bottom of page